MA and MFA Educational Budget

MA and MFA Educational Budget
(MA Liberal Studies, MA Literature, MA Creative Writing, MFA Creative Writing)

2012-13 Educational Budget

  1. 1 course
  2. 2 courses
  3. 3 courses (admitted Winter 2009 or after)
  4. 3 courses (admitted prior to Winter 2009)

1 Course

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $2,840 $2,840 $2,840 $2,840 $11,360
Books $177 $177 $177 $177 $708
Personal $870 $870 $870 $870 $3,480
Room and Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $197 $197 $197 $197 $788
Budget Total $8,211 $8,211 $8,211 $8,211 $32,844

2 Courses

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $5,680 $5,680 $5,680 $5,680 $22,720
Books $355 $355 $355 $355 $1,420
Loan fees $126 $126 $126 $126 $504
Personal $870 $870 $870 $870 $3,480
Room and Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $394 $394 $394 $394 $1,576
Budget Total $11,552 $11,552 $11,552 $11,552 $46,208

3 Courses (admitted Winter 2009 or after)

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $8,520 $8,520 $8,520 $8,520 $34,080
Books $531 $531 $531 $531 $2,124
Loan fees $126 $126 $126 $126 $504
Personal $870 $870 $870 $870 $3,480
Room and Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Budget Total $14,765 $14,765 $14,765 $14,765 $59,060

3 Courses (admitted prior to Winter 2009)

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $14,460 $14,460 $14,460 $14,460 $57,840
Books $531 $531 $531 $531 $2,124
Loan fees $126 $126 $126 $126 $504
Personal $870 $870 $870 $870 $3,480
Room and Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Budget Total $20,705 $20,705 $20,705 $20,705 $82,820

 

2011-12 Educational Budget

1 course

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $2,770 $2,770 $2,770 $2,770 $11,080
Books $177 $177 $177 $177 $708
Personal $870 $870 $870 $870 $3,480
Room and Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $197 $197 $197 $197 $788
Budget Total $8,141 $8,141 $8,141 $8,141 $32,564

2 courses

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $5,540 $5,540 $5,540 $5,540 $22,160
Books $355 $355 $355 $355 $1,420
Loan fees $180 $180 $180 $180 $720
Personal $870 $870 $870 $870 $3,480
Room and Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $394 $394 $394 $394 $1,576
Budget Total $11,466 $11,466 $11,466 $11,466 $45,864

3 courses (admitted Winter 2009 or after)

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $8,310 $8,310 $8,310 $8,310 $33,240
Books $531 $531 $531 $531 $2,124
Loan fees $253 $253 $253 $253 $1,012
Personal $870 $870 $870 $870 $3,480
Room and Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Budget Total $14,682 $14,682 $14,682 $14,682 $58,728

3 courses (admitted prior to Winter 2009)

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $13,864 $13,864 $13,864 $13,864 $55,456
Books $531 $531 $531 $531 $2,124
Loan fees $388 $388 $388 $388 $1,552
Personal $870 $870 $870 $870 $3,480
Room and Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Budget Total $20,371 $20,371 $20,371 $20,371 $81,484