Masters of Medical Informatics Online Educational Budget
2012-13 MMI Online Educational Budget:
1 course
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $3,583 | $3,583 | $3,583 | $3,583 | $14,332 |
| Technology Fee | $115 | $115 | $115 | $115 | $460 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $197 | $197 | $197 | $197 | $788 |
| Books | $177 | $177 | $177 | $177 | $708 |
| Budget Total | $9,069 | $9,069 | $9,069 | $9,069 | $36,276 |
2 courses
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $7,166 | $7,166 | $7,166 | $7,166 | $28,664 |
| Technology Fee | $230 | $230 | $230 | $230 | $920 |
| Loan Fees | $126 | $126 | $126 | $126 | $504 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $394 | $394 | $394 | $394 | $1,576 |
| Books | $355 | $355 | $355 | $355 | $1,420 |
| Budget Total | $13,268 | $13,268 | $13,268 | $13,268 | $53,072 |
3 courses
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $10,749 | $10,749 | $10,749 | $10,749 | $42,996 |
| Technology Fee | $345 | $345 | $345 | $345 | $1,380 |
| Loan Fees | $126 | $126 | $126 | $126 | $504 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $591 | $591 | $591 | $591 | $2,364 |
| Books | $531 | $531 | $531 | $531 | $2,124 |
| Budget Total | $17,339 | $17,339 | $17,339 | $17,339 | $69,356 |
2011-12 MMI Online Educational Budget:
1 course
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $3,435 | $3,435 | $3,435 | $3,435 | $13,740 |
| Technology Fee | $110 | $110 | $110 | $110 | $440 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $197 | $197 | $197 | $197 | $788 |
| Books | $177 | $177 | $177 | $177 | $708 |
| Budget Total | $8,916 | $8,916 | $8,916 | $8,916 | $35,664 |
2 courses
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $6,870 | $6,870 | $6,870 | $6,870 | $27,480 |
| Technology Fee | $220 | $220 | $220 | $220 | $880 |
| Loan Fees | $218 | $218 | $218 | $218 | $872 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $394 | $394 | $394 | $394 | $1,576 |
| Books | $355 | $355 | $355 | $355 | $1,420 |
| Budget Total | $13,054 | $13,054 | $13,054 | $13,054 | $52,216 |
3 courses
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $10,304 | $10,304 | $10,304 | $10,304 | $41,220 |
| Technology Fee | $330 | $330 | $330 | $330 | $1,320 |
| Loan Fees | $307 | $307 | $307 | $307 | $1,228 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $591 | $591 | $591 | $591 | $2,364 |
| Books | $531 | $531 | $531 | $531 | $2,124 |
| Budget Total | $17,061 | $17,061 | $17,061 | $17,061 | $68,244 |

