Masters in Computer Information Systems Online Educational Budget

2012-13 MSCIS Educational Budget

1 course

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $4,340 $4,340 $4,340 $4,340 $17,360
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $197 $197 $197 $197 $788
Books $177 $177 $177 $177 $708
Budget Total $9,711 $9,711 $9,711 $9,711 $38,844

2 courses

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $8,680 $8,680 $8,680 $8,680 $34,720
Loan Fees $126 $126 $126 $126 $504
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $394 $394 $394 $394 $1,576
Books $355   $355 $355 $355 $1,420
Budget Total $14,552 $14,552 $14,552 $14,552 $58,208

3 courses

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $13,020 $13,020 $13,020 $13,020 $52,080
Loan Fees $126 $126 $126 $126 $504
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Books $531 $531 $531 $531 $2,124
Budget Total $19,265 $19,265 $19,265 $19,265 $77,060

2011-12 MSCIS Educational Budget

1 course

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $4,340 $4,340 $4,340 $4,340 $17,360
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $197 $197 $197 $197 $788
Books $177 $177 $177 $177 $708
Budget Total $9,711 $9,711 $9,711 $9,711 $39,284

2 courses

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $8,680 $8,680 $8,680 $8,680 $34,720
Loan Fees $258 $258 $258 $258 $1,032
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $394 $394 $394 $394 $1,576
Books $355   $355 $355 $355 $1,420
Budget Total $14,684 $14,684 $14,684 $14,684 $58,736

3 courses

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $13,020 $13,020 $13,020 $13,020 $52,080
Loan Fees $367 $367 $367 $367 $1,468
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Books $531 $531 $531 $531 $2,124
Budget Total $19,506 $19,506 $19,506 $19,506 $78,024