MS in Clinical Research and Regulatory Administration Educational Budget
2012-13 MCRRA Educational Budget:
1 course
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $3,061 | $3,061 | $3,061 | $3,061 | $12,244 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $197 | $197 | $197 | $197 | $788 |
| Books | $177 | $177 | $177 | $177 | $708 |
| Budget Total | $8,432 | $8,432 | $8,432 | $8,432 | $33,728 |
2 courses
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $6,122 | $6,122 | $6,122 | $6,122 | $24,488 |
| Loan Fees | $126 | $126 | $126 | $126 | $504 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $394 | $394 | $394 | $394 | $1,576 |
| Books | $355 | $355 | $355 | $355 | $1,420 |
| Budget Total | $11,994 | $11,994 | $11,994 | $11,994 | $47,976 |
3 courses
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $9,183 | $9,183 | $9,183 | $9,183 | $36,732 |
| Loan Fees | $126 | $126 | $126 | $126 | $504 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $591 | $591 | $591 | $591 | $2,364 |
| Books | $531 | $531 | $531 | $531 | $2,124 |
| Budget Total | $15,428 | $15,428 | $15,428 | $15,428 | $61,712 |
2011-12 MCRRA Educational Budget:
1 course
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $2,935 | $2,935 | $2,935 | $2,935 | $11,740 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $197 | $197 | $197 | $197 | $788 |
| Books | $177 | $177 | $177 | $177 | $708 |
| Budget Total | $8,306 | $8,306 | $8,306 | $8,306 | $33,224 |
2 courses
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $5,870 | $5,870 | $5,870 | $5,870 | $23,480 |
| Loan Fees | $188 | $188 | $188 | $188 | $752 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $394 | $394 | $394 | $394 | $1,576 |
| Books | $355 | $355 | $355 | $355 | $1,420 |
| Budget Total | $11,804 | $11,804 | $11,804 | $11,804 | $47,216 |
3 courses
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $8,805 | $8,805 | $8,805 | $8,805 | $35,220 |
| Loan Fees | $261 | $261 | $261 | $261 | $1,044 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $591 | $591 | $591 | $591 | $2,364 |
| Books | $531 | $531 | $531 | $531 | $2,124 |
| Budget Total | $15,185 | $15,185 | $15,185 | $15,185 | $60,740 |

