Tuition and Fees

How much does a Kellogg Part-Time MBA Program education cost at Northwestern? The totals provided on the web pages below include tuition, loan fees, room and board, transportation, and other expenses that the Committee on Financial Aid to Students takes into account when determining your required educational budget.

2011-12 Academic Year (Summer 2011-Spring 2012):

1-course enrollment

Category Summer Fall Winter Spring Total
Tuition* $5,152 $5,332 $5,332 $5,332 $21,148
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $197 $197 $197 $197 $788
Books $177 $177 $177 $177 $708
Budget Total $10,523 $10,703 $10,703 $10,703  $42,632



2-course enrollment

Category Summer Fall Winter Spring Total
Tuition* $10,304 $10.664 $10,664 $10,664 $42,296
Loan Fees $180 $180 $180 $180 $720
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $394 $394 $394 $394 $1,576
Books $355 $355 $355 $355 $1,420
Budget Total $16,230 $16,590 $16,590 $16,590  $66,000


3-course enrollment

Category Summer Fall Winter Spring Total
Tuition* $15,456 $15,996 $15,996 $15,996 $63,444
Loan Fees $322 $322 $322 $322 $1,288
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Books $531 $531 $531 $531 $2,127
Budget Total $21,897 $22,437 $22,437 $22,437  $89,208

*Students who are newly admitted and applying for financial aid for their first term of enrollment will be offered a one-term-only loan in the amount of $750 (plus associated loan fees) as reimbursement for the Student Activity Fee paid directly to the Kellogg Part-time MBA program.

2010-11 Academic Year (Summer 2010-Spring 2011):

1-course enrollment

Category Summer Fall Winter Spring
Tuition $4,907 $5,152 $5,152 $5,152
Hospitalization Insurance -- -- -- --
Loan Fees -- -- -- --
Other -- -- -- --
Personal $870 $870 $870 $870
Room & Board $4,127 $4,127 $4,127 $4,127
Transportation $197 $197 $197 $197
Books $177 $177 $177 $177
Computer -- -- -- --
Budget Total $10,278 $10,523 $10,523 $10,523



2-course enrollment

Category Summer Fall Winter Spring
Tuition $9,814 $10.304 $10,304 $10,304
Hospitalization Insurance -- -- -- --
Loan Fees $295 $295 $295 $295
Other -- -- -- --
Personal $870 $870 $870 $870
Room & Board $4,127 $4,127 $4,127 $4,127
Transportation $394 $394 $394 $394
Books $355 $355 $355 $355
Computer -- -- -- --
Budget Total $15,855 $16,345 $16,345 $16,345


3-course enrollment

Category Summer Fall Winter Spring
Tuition $14,721 $15,456 $15,456 $15,456
Hospitalization Insurance -- -- -- --
Loan Fees $432 $432 $432 $432
Other -- -- -- --
Personal $870 $870 $870 $870
Room & Board $4,127 $4,127 $4,127 $4,127
Transportation $591 $591 $591 $591
Books $531 $531 $531 $531
Computer -- -- -- --
Budget Total $21,272 $22,007 $22,007 $22,007