Masters in Public Policy and Administration Online Tuition and Fees

2012-13 MPPA Online Educational Budget:

1 course

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $2,889 $2,889 $2,889 $2,889 $11,556
Technology Fee $115 $115 $115 $115 $460
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $197 $197 $197 $197 $788
Books $177 $177 $177 $177 $708
Budget Total $8,375 $8,375 $8,375 $8,375 $33,500

2 courses

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $5,778 $5,778 $5,778 $5,778 $23,112
Technology Fee $230 $230 $230 $230 $920
Loan Fees $126 $126 $126 $126 $504
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $394 $394 $394 $394 $1,576
Books $355 $355 $355 $355 $1,420
Budget Total $11,880 $11,880 $11,880 $11,880 $47,520

3 courses

Category Fall 12 Winter 13 Spring 13 Summer 13 Total for all four terms
Tuition $8,667 $8,667 $8,667 $8,667 $33,668
Technology Fee $345 $345 $345 $345 $1,380
Loan Fees $126 $126 $126 $126 $504
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Books $531 $531 $531 $531 $2,124
Budget Total $15,257 $15,257 $15,257 $15,257 $61,028

2011-12 MPPA Online Educational Budget:

1 course

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $2,770 $2,770 $2,770 $2,770 $11,080
Technology Fee $110 $110 $110 $110 $440
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $197 $197 $197 $197 $788
Books $177 $177 $177 $177 $708
Budget Total $8,251 $8,251 $8,251 $8,251 $33,004

2 courses

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $5,540 $5,540 $5,540 $5,540 $22,160
Technology Fee $220 $220 $220 $220 $880
Loan Fees $180 $180 $180 $180 $720
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $394 $394 $394 $394 $1,576
Books $355 $355 $355 $355 $1,420
Budget Total $11,686 $11,686 $11,686 $11,686 $46,744

3 courses

Category Fall 11 Winter 12 Spring 12 Summer 12 Total for all four terms
Tuition $8,310 $8,310 $8,310 $8,310 $33,240
Technology Fee $330 $330 $330 $330 $1,320
Loan Fees $257 $257 $257 $257 $1,028
Personal $870 $870 $870 $870 $3,480
Room & Board $4,127 $4,127 $4,127 $4,127 $16,508
Transportation $591 $591 $591 $591 $2,364
Books $531 $531 $531 $531 $2,124
Budget Total $15,016 $15,016 $15,016 $15,016 $60,064