Tuition and Fees
How much does a Physician Assistant education cost at Northwestern? The totals provided on the web pages below include tuition, loan fees, room and board, transportation, and other expenses that the Committee on Financial Aid to Students takes into account when determining your required educational budget.
2013-14 Academic Year
First Year Students' Educational Budget
| Category | Summer | Fall | Spring | Total |
| Tuition | $12,834 | $12,834 | $12,834 | $38,502 |
| Hospitalization Insurance | $3,779 | - | - | $3,779 |
| Personal | $1,194 | $1,194 | $1,194 | $3,582 |
| Room and Board | $5,500 | $5,500 | $5,500 | $16,500 |
| Transportation | $644 | $644 | $644 | $1,932 |
| Computer | $1,250 | - | - | $1,250 |
| Books and Supplies* | $2,750 | - | - | $2,750 |
| Loan Fees** | $518 | $518 | $518 | $1,554 |
| Total | $28,469 | $20,690 | $20,690 | $69,849 |
* Books and Supplies budget includes $1,000 for equipment, $250 for uniforms and $1,500 for books per PA department.
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad/Plus loans.
Second Year Students' Educational Budget
| Category | Summer | Fall | Spring | Total |
| Tuition | $12,834 | $12,834 | $12,834 | $38,502 |
| Hospitalization Insurance | $3,067 | - | - | $3,067 |
| Personal | $1,194 | $1,194 | $1,194 | $3,582 |
| Room and Board | $5,500 | $5,500 | $5,500 | $16,500 |
| Transportation | $644 | $644 | $644 | $1,932 |
| Books and Supplies | $417 | $417 | $416 | $1,250 |
| Loan Fees* | $518 | $518 | $518 | $1,554 |
| Total | $24,174 | $21,107 | $21,106 | $66,387 |
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad/Plus loans.
2012-13 Academic Year
First Year Students' Educational Budget
| Category | Summer | Fall | Spring | Total |
| Tuition | $12,340 | $12,340 | $12,340 | $37,030 |
| Hospitalization Insurance | $3,488 | - | - | $3,488 |
| Personal | $1,194 | $1,194 | $1,194 | $3,582 |
| Room and Board | $5,500 | $5,500 | $5,500 | $16,500 |
| Transportation | $644 | $644 | $644 | $1,932 |
| Computer | $1,250 | - | - | $1,250 |
| Books and Supplies* | $2,500 | - | - | $2,500 |
| Loan Fees** | $506 | $506 | $506 | $1,518 |
| Total | $27,422 | $20,184 | $20,184 | $67,790 |
* Books and Supplies budget includes $1,000 for equipment, $250 for uniforms and $1,250 for books per PA department.
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad/Plus loans. Stafford loans have a 1.0% fee and Grad/Plus Loans have a 4.0% fee.
Second Year Students' Educational Budget
| Category | Summer | Fall | Spring | Total |
| Tuition | $12,340 | $12,340 | $12,340 | $37,020 |
| Hospitalization Insurance | $2,842 | - | - | $2,842 |
| Personal | $1,194 | $1,194 | $1,194 | $3,582 |
| Room and Board | $5,500 | $5,500 | $5,500 | $16,500 |
| Transportation | $644 | $644 | $644 | $1,932 |
| Books and Supplies | $334 | $333 | $333 | $1,000 |
| Loan Fees* | $506 | $506 | $506 | $1,518 |
| Total | $23,360 | $20,517 | $20,517 | $64,394 |
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad/Plus loans. Stafford loans have a 1.0% fee and Grad/Plus Loans have a 4.0% fee.

