Predictive Analytics Online Educational Budget
2012-13 MSPA Educational Budget:
1 course
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $3,583 | $3,583 | $3,583 | $3,583 | $14,332 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $197 | $197 | $197 | $197 | $788 |
| Books | $177 | $177 | $177 | $177 | $708 |
| Budget Total | $8,954 | $8,954 | $8,954 | $8,954 | $35,816 |
2 courses
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $7,166 | $7,166 | $7,166 | $7,166 | $28,664 |
| Loan Fees | $126 | $126 | $126 | $126 | $504 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $394 | $394 | $394 | $394 | $1,576 |
| Books | $355 | $355 | $355 | $355 | $355 |
| Budget Total | $13,038 | $13,038 | $13,038 | $13,038 | $52,152 |
3 courses
| Category | Fall 12 | Winter 13 | Spring 13 | Summer 13 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $10,749 | $10,749 | $10,749 | $10,749 | $42,996 |
| Loan Fees | $126 | $126 | $126 | $126 | $504 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $591 | $591 | $591 | $591 | $2,364 |
| Books | $531 | $531 | $531 | $531 | $2,124 |
| Budget Total | $16,994 | $16,994 | $16,994 | $16,994 | $67,976 |
2011-12 MSPA Educational Budget:
1 course
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $3,435 | $3,435 | $3,435 | $3,435 | $13,740 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $197 | $197 | $197 | $197 | $788 |
| Books | $177 | $177 | $177 | $177 | $708 |
| Budget Total | $8,806 | $8,806 | $8,806 | $8,806 | $35,224 |
2 courses
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $6,870 | $6,870 | $6,870 | $6,870 | $27,480 |
| Loan Fees | $213 | $213 | $213 | $213 | $852 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $394 | $394 | $394 | $394 | $1,576 |
| Books | $355 | $355 | $355 | $355 | $355 |
| Budget Total | $12,829 | $12,829 | $12,829 | $12,829 | $51,316 |
3 courses
| Category | Fall 11 | Winter 12 | Spring 12 | Summer 12 | Total for all four terms |
|---|---|---|---|---|---|
| Tuition | $10,305 | $10,305 | $10,305 | $10,305 | $41,220 |
| Loan Fees | $299 | $299 | $299 | $299 | $1,196 |
| Personal | $870 | $870 | $870 | $870 | $3,480 |
| Room & Board | $4,127 | $4,127 | $4,127 | $4,127 | $16,508 |
| Transportation | $591 | $591 | $591 | $591 | $2,364 |
| Books | $531 | $531 | $531 | $531 | $2,124 |
| Budget Total | $16,723 | $16,723 | $16,723 | $16,723 | $66,892 |

