Tuition and Fees

How much does a School of Continuing Studies Undergraduate education cost at Northwestern? The totals provided on the web pages below include tuition, loan fees, room and board, transportation, and other expenses that the Committee on Financial Aid to Students takes into account when determining your required educational budget.

2012-13 Academic Year

1-course enrollment, 1 unit course

Category Fall 12 Winter 13 Spring 13 Summer 13 (6 weeks) Total
Tuition $1,560 $1,560 $1,560 $1,560 $6,240
Transportation $148 $148 $148 $89 $592
Books $110 $110 $110 $110 $440
Budget Total $1,818 $1,818 $1,818  $1,759 $7,213

2-course enrollment, 1 unit course

Category Fall 12 Winter 13 Spring 13 Summer 13 (6 weeks) Total
Tuition $3.120 $3.120 $3.120 $3.120 $12,480
Personal $870 $870 $870 $522 $3,132
Room & Board $4,127 $4,127 $4,127 $2,478 $14,859
Transportation $296 $296 $296 $178 $1,066
Books $220 $220 $220 $220 $880
Loan Fees $22 $22 $22 $22  $88
Budget Total $8,655 $8,655 $8,655  $6,540 $32,505

3-course enrollment, 1 unit course

Category Fall 12 Winter 13 Spring 13 Summer 13 (6 weeks) Total
Tuition $4,680 $4,680 $4,680 $4,680 $18,720
Personal $870 $870 $870 $522 $3,480
Room & Board $4,127 $4,127 $4,127 $2,478 $16,508
Transportation $444 $444 $444 $266 $1,776
Books $330 $330 $330 $330 $1,320
Loan Fees $22 $22 $22 $22  $88
Budget Total $10,473 $10,473 $10,473  $8,298 $39,717

4-course enrollment, 1 unit course

Category Fall 12 Winter 13 Spring 13 Summer 13 (6 weeks) Total
Tuition $6,240 $6,240 $6,240 $6,240 $24,960
Personal $870 $870 $870 $522 $3,132
Room & Board $4,127 $4,127 $4,127 $2,478 $14,859
Transportation $592 $592 $592 $355 $2,131
Books $440 $440 $440 $440 $1,760
Loan Fees $22 $22 $22 $22  $88
Budget Total $12,291 $12,291 $12,291  $10,057 $46,930

2011-12 Academic Year

1-course enrollment, 1 unit course

Category Fall 11 Winter 12 Spring 12 Summer 12 (6 weeks) Total
Tuition $1,495 $1,495 $1,495 $1,495 $5,980
Transportation $148 $148 $148 $89 $592
Books $110 $110 $110 $110 $440
Budget Total $1,753 $1,753 $1,753  $1,694 $6,953

2-course enrollment, 1 unit course

Category Fall 11 Winter 12 Spring 12 Summer 12 (6 weeks) Total
Tuition $2,990 $2,990 $2,990 $2,990 $11,960
Personal $870 $870 $870 $522 $3,132
Room & Board $4,127 $4,127 $4,127 $2,478 $14,859
Transportation $296 $296 $296 $178 $1,066
Books $220 $220 $220 $220 $880
Budget Total $8,503 $8,503 $8,503  $6,388 $31,897

3-course enrollment, 1 unit course

Category Fall 11 Winter 12 Spring 12 Summer 12 (6 weeks) Total
Tuition $4,485 $4,485 $4,485 $4,485 $17,940
Personal $870 $870 $870 $522 $3,480
Room & Board $4,127 $4,127 $4,127 $2,478 $16,508
Transportation $444 $444 $444 $266 $1,776
Books $330 $330 $330 $330 $1,320
Budget Total $10,256 $10,256 $10,256  $8,081 $38,849

4-course enrollment, 1 unit course

Category Fall 11 Winter 12 Spring 12 Summer 12 (6 weeks) Total
Tuition $5,980 $5,980 $5,980 $5,980 $23,920
Personal $870 $870 $870 $522 $3,132
Room & Board $4,127 $4,127 $4,127 $2,478 $14,859
Transportation $592 $592 $592 $355 $2,131
Books $440 $440 $440 $440 $1,760
Budget Total $12,009 $12,009 $12,009  $9,775 $45,802