MD/MBA Tuition and Cost of Attendance
The Cost of Attendance (COA) is an estimate of expenses while enrolled at Northwestern and is used to determine your aid eligibility and consist of direct and indirect cost. Direct costs are billed directly by the University and include tuition, fees, and health insurance.
Indirect costs use averages based on the cost of living in Chicago and include housing, food, transportation and other personal expenses. Indirect costs are not included in your bill but should be take into account while determining the full cost of your program at Northwestern.
Looking for costs when in residence at Feinberg for the MD portion of the program? Click here.
| Direct Costs | |||||
|---|---|---|---|---|---|
|
These costs will appear on your invoice (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). Tuition and fees are charged twice a year: Bills generate in July with an August 1 due date and December with a January 1 due date. |
|||||
| Category | Summer 2026 | Fall 2026 | Winter 2027 | Spring 2027 | Total |
| Tuition | $29,708 | $29,708 | $29,708 | $29,708 | $118,832 |
| Fees (Student Activity and Experience Fee) | $1,550 | $150 | $150 | $150 | $2,000 |
| Course Material Fee | $480 | - | - | - | $480 |
| Health Insurance | - | $5,996 | - | - | $5,996 |
| Health Service Fee | - | $298 | $298 | $298 | $894 |
| Direct Costs Total | $31,738 | $36,152 | $30,156 | $30,156 | $128,202 |
| Indirect/Variable Costs | |||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
| Category | Summer 2025 | Fall 2025 | Winter 2026 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $7,647 | $7,647 | $7,647 | $7,647 | $30,588 |
| Personal | $945 | $945 | $945 | $945 | $3,780 |
| Books | $534 | $534 | $534 | $534 | $2,136 |
| Transportation | $517 | $517 | $517 | $517 | $2,068 |
| Loan Fees | $512 | $512 | $512 | $512 | $2,048 |
| Indirect/Variable Costs Total | $10,155 | $10,155 | $10,155 | $10,155 | $40,620 |
| Total Costs | $41,893 | $46,307 | $40,311 | $40,311 | $168,822 |
*Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
**Loan fees are included to offset fees charged by the Department of Education on federal loans.