Physician Assistant Program
The totals provided on the web pages below include tuition, loan fees, housing and food, transportation and other expenses that the Committee on Financial Aid to Students takes into account when determining your required educational budget.
First Year
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
Category | Summer | Fall | Spring | Total |
Tuition | $17,472 | $17,472 | $17,472 | $52,416 |
Student Anatomy Lab Fee | $100 | - | - | $100 |
Hospitalization Insurance | $5,882 | - | - | $5,882 |
Books* | $2,833 | - | - | $2,833 |
Health Services Fee | $260 | $260 | $260 | $780 |
Other (U-PASS) | $159 | $159 | $159 | $477 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Summer | Fall | Spring | Total |
Personal | $1,049 | $1,049 | $1,049 | $3,147 |
Housing & Food (Rent, Utilities, Food, etc) | $7,928 | $7,928 | $7,928 | $23,784 |
Transportation | $500 | $500 | $500 | $1,500 |
Computer | $1,290 | - | - | $1,290 |
Loan Fees** | $854 | $854 | $854 | $2,562 |
Total Costs | $38,327 | $28,222 | $28,222 | $94,771 |
* Books budget includes $960 for equipment, $1,623 for books, and $250 for uniforms.
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
Second Year
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
Category | Summer | Fall | Spring | Total |
Tuition* | $17,472 | $17,472 | $17,472 | $52,416 |
Hospitalization Insurance | $4,698 | - | - | $4,698 |
Health Services Fee | $260 | $260 | $260 | $780 |
Other (U-PASS) | $159 | $159 | $159 | $477 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Summer | Fall | Spring | Total |
Personal | $1,049 | $1,049 | $1,049 | $3,147 |
Housing & Food (Rent, Utilities, Food, etc) | $7,928 | $7,928 | $7,928 | $23,784 |
Transportation | $500 | $500 | $500 | $1,500 |
Books | $491 | $491 | $491 | $1,473 |
PANCE Fee** | - | - | $550 | $550 |
Loan Fees*** | $854 | $854 | $854 | $2,562 |
Total Costs | $33,411 | $28,713 | $29,263 | $91,387 |
* Health insurance is charged with Summer tuition if the student indicates on the University Aid Application that they are using health insurance.
** PANCE fee is for the PA examination required of all PA students.
*** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
First-year
Category | Summer | Fall | Spring | Total |
---|---|---|---|---|
Tuition | $17,013 | $17,013 | $17,013 | $51,039 |
Student Anatomy Lab Fee | $100 | -- | -- | $100 |
Health Insurance* | $5,493 | -- | -- | $5,493 |
Personal | $1,049 | $1,049 | $1,049 | $3,147 |
Housing & Food (Rent, Utilities, Food, etc) | $7,528 | $7,528 | $7,528 | $22,584 |
Transportation | $300 | $300 | $300 | $900 |
Computer | $1,290 | -- | -- | $1,290 |
Books and Supplies** | $2,833 | -- | -- | $2,833 |
U-Pass | $156 | $156 | $156 | $468 |
Loan Fees*** | $827 | $827 | $827 | $2,481 |
Total | $36,589 | $26,873 | $26,873 | $90,335 |
* Health Insurance is only included in the cost of attendance if the student indicates on the University Aid Application that they are using university health insurance.
** Books and Supplies budget includes $955 for equipment, $250 for uniforms and $1,628 for books per the PA department.
*** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
Second-year
Category | Summer | Fall | Spring | Total |
---|---|---|---|---|
Tuition | $17,013 | $17,013 | $17,013 | $51,039 |
Health Insurance* | $4,386 | -- | -- | $4,386 |
Personal | $1,049 | $1,049 | $1,049 | $3,147 |
Housing & Food (Rent, Utilities, Food, etc) | $7,528 | $7,528 | $7,528 | $22,584 |
Transportation | $300 | $300 | $300 | $900 |
Books and Supplies | $567 | $417 | $417 | $1,401 |
U-Pass | $156 | $156 | $156 | $468 |
Loan Fees** | $827 | $827 | $827 | $2,481 |
PANCE Fee | -- | -- | $550 | $550 |
Total | $31,826 | $27,290 | $27,840 | $86,956 |
* Health Insurance is only included in the cost of attendance if the student indicates on the University Aid Application that they are using university health insurance.
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.