Physician Assistant Program
The totals provided on the web pages below include tuition, loan fees, housing and food, transportation and other expenses that the Committee on Financial Aid to Students takes into account when determining your required educational budget.
First Year
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Student Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
Category | Summer | Fall | Spring | Total |
Tuition | $18,519 | $18,519 | $18,519 | $55,557 |
Student Anatomy Lab Fee | $100 | - | - | $100 |
Student Health Insurance | $6,975 | - | - | $6,975 |
Health Services Fee | $276 | $276 | $276 | $828 |
Student Activity Fee (U-Pass) | $171 | $171 | $171 | $513 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Summer | Fall | Spring | Total |
Housing & Food (Rent, Utilities, Food, etc) | $8,160 | $8,160 | $8,160 | $24,480 |
Personal | $1,200 | $1,200 | $1,200 | $3,600 |
Transportation | $688 | $688 | $688 | $2,064 |
Books* | $1,778 | - | - | $1,778 |
Loan Fees** | $858 | $858 | $858 | $2,574 |
Total Costs | $38,725 | $29,872 | $29,872 | $98,469 |
* Books budget includes $980 for equipment and $798 for books.
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
Second Year
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice (Student Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
Category | Summer | Fall | Spring | Total |
Tuition | $18,519 | $18,519 | $18,519 | $55,557 |
Student Health Insurance* | $5,571 | - | - | $5,571 |
Health Services Fee | $276 | $276 | $276 | $828 |
Student Activity Fee (U-Pass) | $171 | $171 | $171 | $513 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Summer | Fall | Spring | Total |
Housing & Food (Rent, Utilities, Food, etc) | $8,160 | $8,160 | $8,160 | $24,480 |
Personal | $1,200 | $1,200 | $1,200 | $3,600 |
Transportation | $688 | $688 | $688 | $2,064 |
Books | $522 | $522 | $522 | $1,566 |
PANCE Fee** | - | - | $550 | $550 |
Loan Fees*** | $858 | $858 | $858 | $2,574 |
Total Costs | $35,965 | $30,394 | $30,944 | $97,303 |
* Health insurance is charged with Summer tuition if the student indicates on the University Aid Application that they are using health insurance.
** PANCE fee is for the PA examination required of all PA students.
*** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
First Year
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
Category | Summer | Fall | Spring | Total |
Tuition | $17,979 | $17,979 | $17,979 | $53,937 |
Student Anatomy Lab Fee | $100 | - | - | $100 |
Hospitalization Insurance | $6,437 | - | - | $6,437 |
Health Services Fee | $266 | $266 | $266 | $798 |
Other (U-PASS) | $165 | $165 | $165 | $495 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Summer | Fall | Spring | Total |
Personal | $1,049 | $1,049 | $1,049 | $3,147 |
Housing & Food (Rent, Utilities, Food, etc) | $7,928 | $7,928 | $7,928 | $23,784 |
Transportation | $500 | $500 | $500 | $1,500 |
Books* | $1,730 | - | - | $1,730 |
Loan Fees** | $835 | $835 | $835 | $2,505 |
Total Costs | $36,989 | $28,722 | $28,722 | $94,433 |
* Books budget includes $980 for equipment and $750 for books
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
Second Year
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
Category | Summer | Fall | Spring | Total |
Tuition* | $17,979 | $17,979 | $17,979 | $53,937 |
Hospitalization Insurance | $5,144 | - | - | $5,144 |
Health Services Fee | $266 | $266 | $266 | $798 |
Other (U-PASS)** | $165 | $165 | $715 | $1,045 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Summer | Fall | Spring | Total |
Personal | $1,049 | $1,049 | $1,049 | $3,147 |
Housing & Food (Rent, Utilities, Food, etc) | $7,928 | $7,928 | $7,928 | $23,784 |
Transportation | $500 | $500 | $500 | $1,500 |
Books | $491 | $491 | $491 | $1,473 |
Loan Fees*** | $835 | $835 | $835 | $2,505 |
Total Costs | $34,357 | $29,213 | $29,763 | $93,333 |
* Health insurance is charged with Summer tuition if the student indicates on the University Aid Application that they are using health insurance.
** $550 PANCE fee included in Spring quarter (examination required of all PA students).
*** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.