Physician Assistant Program
The Cost of Attendance (COA) is an estimate of expenses while enrolled at Northwestern and is used to determine your aid eligibility and consist of direct and indirect cost. Direct costs are billed directly by the University and include tuition, fees, and health insurance.
Indirect costs use averages based on the cost of living in Chicago and include housing, food, transportation and other personal expenses. Indirect costs are not included in your bill but should be take into account while determining the full cost of your program at Northwestern.
First Year
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs will appear on your invoice. (Student Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
| Category | Summer | Fall | Spring | Total |
| Tuition | $19,649 | $19,649 | $19,649 | $58,947 |
| Student Anatomy Lab Fee | $100 | - | - | $100 |
| Student Health Insurance | $7,507 | - | - | $7,507 |
| Health Services Fee | $298 | $298 | $298 | $894 |
| Student Activity Fee (U-Pass) | $124 | $124 | $124 | $372 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
||||
| Category | Summer | Fall | Spring | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $9,559 | $9,559 | $9,559 | $28,677 |
| Personal | $945 | $1,418 | $1,418 | $3,781 |
| Transportation | $517 | $776 | $776 | $2,069 |
| Books* | $1,689 | - | - | $1,689 |
| Loan Fees** | $833 | $833 | $834 | $2,500 |
| Total Costs | $41,221 | $32,657 | $32,658 | $106,536 |
* Book budget includes $980 for equipment and $798 for books.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Second Year
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs will appear on your invoice. (Student Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
| Category | Summer | Fall | Spring | Total |
| Tuition | $19,649 | $19,649 | $19,649 | $58,947 |
| Student Health Insurance* | $5,996 | - | - | $5,996 |
| Health Services Fee | $298 | $298 | $298 | $894 |
| Student Activity Fee (U-Pass) | $124 | $124 | $124 | $372 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
||||
| Category | Summer | Fall | Spring | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $9,559 | $9,559 | $9,559 | $28,677 |
| Personal | $945 | $1,418 | $1,418 | $3,781 |
| Transportation | $517 | $776 | $776 | $2,069 |
| Books | $525 | $525 | $525 | $1,575 |
| PANCE Fee** | - | - | $550 | $550 |
| Loan Fees*** | $833 | $833 | $834 | $2,500 |
| Total Costs | $38,446 | $33,182 | $33,733 | $105,361 |
* Health insurance is charged with Summer tuition if indicated on the University Aid Application.
** PANCE fee is for the PA required examination.
*** Loan fees are included to offset fees charged by the Department of Education on federal loans.
First Year
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Student Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
| Category | Summer | Fall | Spring | Total |
| Tuition | $19,077 | $19,077 | $19,077 | $57,231 |
| Student Anatomy Lab Fee | $100 | - | - | $100 |
| Student Health Insurance | $7,411 | - | - | $7,411 |
| Health Services Fee | $287 | $287 | $287 | $861 |
| Student Activity Fee (U-Pass) | $124 | $124 | $124 | $372 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
| Category | Summer | Fall | Spring | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $8,964 | $8,964 | $8,964 | $26,892 |
| Personal | $1,260 | $1,260 | $1,260 | $3,780 |
| Transportation | $688 | $688 | $688 | $2,064 |
| Books* | $1,637 | - | - | $1,637 |
| Loan Fees** | $931 | $931 | $931 | $2,793 |
| Total Costs | $40,479 | $31,331 | $31,331 | $103,141 |
* Books budget includes $839 for equipment and $798 for books.
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
Second Year
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs are set by the University and will appear on your invoice (Student Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
| Category | Summer | Fall | Spring | Total |
| Tuition | $19,077 | $19,077 | $19,077 | $57,231 |
| Student Health Insurance* | $5,919 | - | - | $5,919 |
| Health Services Fee | $287 | $287 | $287 | $861 |
| Student Activity Fee (U-Pass) | $124 | $124 | $124 | $372 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
| Category | Summer | Fall | Spring | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $8,964 | $8,964 | $8,964 | $26,892 |
| Personal | $1,260 | $1,260 | $1,260 | $3,780 |
| Transportation | $688 | $688 | $688 | $2,064 |
| Books | $522 | $522 | $522 | $1,566 |
| PANCE Fee** | - | - | $550 | $550 |
| Loan Fees*** | $931 | $931 | $931 | $2,793 |
| Total Costs | $37,772 | $31,853 | $32,403 | $102,028 |
* Health insurance is charged with Summer tuition if the student indicates on the University Aid Application that they are using health insurance.
** PANCE fee is for the PA examination required of all PA students.
*** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.