Pritzker School of Law
The Cost of Attendance (COA) is an estimate of expenses while enrolled at Northwestern and is used to determine your aid eligibility and consist of direct and indirect cost. Direct costs are billed directly by the University and include tuition, fees, and health insurance.
Indirect costs use averages based on the cost of living in Chicago and include housing, food, transportation and other personal expenses. Indirect costs are not included in your bill but should be take into account while determining the full cost of your program at Northwestern.
Note: You may find additional or unexpected living and other indirect expenses associated with clinical education. These expenses may include facility health requirements, criminal background checks, fingerprinting, transportation, meals, housing, and professional clinical attire. When these expenses exceed the allowances included in the estimated cost of attendance below, you may appeal for additional loan funding to assist with those expenses.
JDJD-MBALLM, LLM IHRLLM-TaxMaster of science in Law
JD
First year and transfer JD students
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition | $41,522 | $41,522 | $83,044 |
| Health Services Fee | $447 | $447 | $894 |
| Health Insurance* | $6,276 | - | $6,276 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $22,941 |
| Books | $910 | $910 | $1,820 |
| Personal | $1,418 | $1,418 | $2,836 |
| Transportation | $776 | $776 | $1,551 |
| Loan Fees** | $265 | $265 | $530 |
| Total Costs | $63,084 | $56,808 | $119,892 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Back to top
Second year JD students
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition | $41,522 | $41,522 | $83,044 |
| Health Services Fee | $447 | $447 | $894 |
| Health Insurance* | $5,996 | - | $5,996 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $22,941 |
| Books | $910 | $910 | $1,820 |
| Personal | $1,418 | $1,418 | $2,836 |
| Transportation | $776 | $776 | $1,551 |
| Loan Fees** | $1,202 | $1,202 | $2,404 |
| Total Costs | $63,741 | $57,745 | $121,486 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Third year JD students
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition | $41,522 | $41,522 | $83,044 |
| Health Services Fee | $447 | $447 | $894 |
| Health Insurance* | $5,996 | - | $5,996 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $22,941 |
| Books | $910 | $910 | $1,820 |
| Personal | $1,418 | $1,418 | $2,836 |
| Transportation | $776 | $776 | $1,551 |
| Loan Fees** | $1,202 | $1,202 | $2,404 |
| Bar Exam Registration*** | - | $1,870 | $1,870 |
| Total Costs | $63,741 | $59,615 | $123,356 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
*** Students can apply for Bar Exam Registration supplement during Spring semester.
JD-MBA
First year JD-MBA students (12 month budget)
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
| Category | Fall 2026 | Spring 2027 | Summer 2027 | Total |
| Tuition | $58,791 | $58,791 | - | $117,582 |
| Health Services Fee | $447 | $447 | - | $894 |
| Health Insurance* | $6,276 | - | - | $6,276 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
||||
| Category | Fall 2026 | Spring 2027 | Summer 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $7,647 | $30,588 |
| Personal | $1,418 | $1,418 | $945 | $3,781 |
| Books | $910 | $910 | $910 | $2,730 |
| Transportation | $776 | $776 | $517 | $2,068 |
| Loan Fees** | $265 | $265 | $428 | $958 |
| Total Costs | $80,353 | $74,077 | $10,447 | $164,877 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Second year JD-MBA students (10 month budget)
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition | $58,791 | $58,791 | $117,582 |
| Health Services Fee | $447 | $447 | $894 |
| Health Insurance* | $5,996 | - | $5,996 |
| Indirect/Variable Costs | |||
| These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. | |||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $10,196 | $15,294 | $25,490 |
| Personal | $1,260 | $1,891 | $3,151 |
| Books | $910 | $910 | $1,820 |
| Transportation | $689 | $1,034 | $1,723 |
| Loan Fees** | $1,823 | $1,823 | $5,996 |
| Total Costs | $80,113 | $80,190 | $160,302 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Back to top
Third year JD-MBA students (9 month budget)
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition | $58,791 | $58,791 | $117,582 |
| Health Services Fee | $447 | $447 | $894 |
| Health Insurance* | $5,996 | - | $5,996 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $22,941 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $910 | $910 | $1,820 |
| Transportation | $776 | $776 | 41,551 |
| Loan Fees** | $1,823 | $1,823 | $3,646 |
| Bar Exam Registration*** | - | $1,870 | $1,870 |
| Total Costs | $81,631 | $77,505 | $159,136 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
*** Students can apply for Bar Exam Registration supplement during Spring semester.
Back to top
LLM, LLM IHR
| Direct Costs | |||
|---|---|---|---|
| These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) | |||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition | $43,442 | $43,442 | $86,884 |
| Health Services Fee | $447 | $447 | $894 |
| Health Insurance* | $6,276 | - | $6,276 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $22,941 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $910 | $910 | $1,820 |
| Transportation | $776 | $776 | $1,551 |
| Loan Fees** | $265 | $265 | $530 |
| Total Costs | $65,004 | $58,728 | $123,732 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Back to top
LLM-Taxation
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition | $41,522 | $41,522 | $83,044 |
| Health Services Fee | $447 | $447 | $894 |
| Health Insurance* | $6,276 | - | $6,276 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $22,941 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $910 | $910 | $1,820 |
| Transportation | $776 | $776 | $1,551 |
| Loan Fees** | $265 | $265 | $530 |
| Total Costs | $63,084 | $56,808 | $119,892 |
*Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Master of Science in Law
Full-time residential MSL students
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition | $34,190 | $34,190 | $68,380 |
| Health Services Fee | $447 | $447 | $894 |
| Health Insurance* | $6,276 | - | $6,276 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $22,941 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $910 | $910 | $1,820 |
| Transportation | $776 | $776 | $1,551 |
| Loan Fees** | $265 | $265 | $530 |
| Total Costs | $55,752 | $49,476 | $105,228 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Back to top
Online MSL students
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Tuition* | $14,652 | $14,652 | $29,304 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2026 | Spring 2027 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,471 | $11,471 | $22,941 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $910 | $910 | $1,820 |
| Transportation | $776 | $776 | $1,551 |
| Loan Fees** | $265 | $265 | $530 |
| Total Costs | $29,938 | $29,938 | $59,876 |
* $2,442/unit, assumed 6 credits in the Fall and Spring semesters
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
JDJD-MBALLM, LLM IHRLLM-TaxMaster of science in Law
JD
First year and transfer JD students
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition | $39,886 | $39,886 | $79,772 |
| Health Services Fee | $431 | $430 | $861 |
| Health Insurance* | $6,195 | - | $6,195 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $22,060 |
| Books | $888 | $888 | $1,776 |
| Personal | $1,418 | $1,418 | $2,836 |
| Transportation | $774 | $774 | $1,548 |
| Loan Fees** | $1,202 | $1,202 | $2,404 |
| Total Costs | $61,824 | $55,628 | $117,452 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Back to top
Second year JD students
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition | $39,886 | $39,886 | $79,772 |
| Health Services Fee | $431 | $430 | $861 |
| Health Insurance* | $5,919 | - | $5,919 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $22,060 |
| Books | $888 | $888 | $1,776 |
| Personal | $1,418 | $1,418 | $2,836 |
| Transportation | $774 | $774 | $1,548 |
| Loan Fees** | $1,202 | $1,202 | $2,404 |
| Total Costs | $61,548 | $55,628 | $117,176 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on Direct Unsubsidized and Grad PLUS loans.
Third year JD students
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition | $39,886 | $39,886 | $79,772 |
| Health Services Fee | $431 | $430 | $861 |
| Health Insurance* | $5,919 | - | $5,919 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $22,060 |
| Books | $888 | $888 | $1,776 |
| Personal | $1,418 | $1,418 | $2,836 |
| Transportation | $774 | $774 | $1,548 |
| Loan Fees** | $1,202 | $1,202 | $2,404 |
| Bar Exam Registration*** | - | $1,870 | $1,870 |
| Total Costs | $61,548 | $57,498 | $119,046 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on Direct Unsubsidized and Grad PLUS loans.
*** Students can apply for Bar Exam Registration supplement during Spring semester.
JD-MBA
First year JD-MBA students (12 month budget)
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
| Category | Fall 2025 | Spring 2026 | Summer 2026 | Total |
| Tuition | $56,475 | $56,475 | - | $112,950 |
| Health Services Fee | $431 | $430 | - | $861 |
| Health Insurance* | $6,195 | - | - | $6,195 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
| Category | Fall 2025 | Spring 2026 | Summer 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $7,353 | $29,413 |
| Personal | $1,418 | $1,418 | $945 | $3,781 |
| Books | $888 | $888 | $888 | $2,664 |
| Transportation | $774 | $774 | $516 | $2,064 |
| Loan Fees** | $1,823 | $1,823 | $428 | $4,074 |
| Total Costs | $79,034 | $72,838 | $10,130 | $162,002 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Second year JD-MBA students (10 month budget)
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition | $56,475 | $56,475 | $112,950 |
| Health Services Fee | $431 | $430 | $861 |
| Health Insurance* | $5,919 | - | $5,919 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $9,804 | $14,706 | $24,510 |
| Personal | $1,260 | $1,890 | $3,150 |
| Books | $888 | $888 | $1,776 |
| Transportation | $688 | $1,032 | $1,720 |
| Loan Fees** | $1,823 | $1,823 | $3,646 |
| Total Costs | $77,288 | $77,244 | $154,532 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Back to top
Third year JD-MBA students (9 month budget)
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition | $56,475 | $56,475 | $112,950 |
| Health Services Fee | $431 | $430 | $861 |
| Health Insurance* | $5,919 | - | $5,919 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $22,060 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $888 | $888 | $1,776 |
| Transportation | $774 | $774 | $1,548 |
| Loan Fees** | $1,823 | $1,823 | $3,646 |
| Bar Exam Registration*** | - | $1,870 | $1,870 |
| Total Costs | $78,758 | $74,708 | $153,466 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
*** Students can apply for Bar Exam Registration supplement during Spring semester.
Back to top
LLM, LLM IHR
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition | $41,731 | $41,731 | $83,462 |
| Health Services Fee | $431 | $430 | $861 |
| Health Insurance* | $6,195 | - | $6,195 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $22,060 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $888 | $888 | $1,776 |
| Transportation | $774 | $774 | $1,548 |
| Loan Fees** | $1,262 | $1,262 | $2,524 |
| Total Costs | $63,729 | $57,533 | $121,262 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Back to top
LLM-Taxation
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition | $39,886 | $39,886 | $79,772 |
| Health Services Fee | $431 | $430 | $861 |
| Health Insurance* | $6,195 | - | $6,195 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $22,060 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $888 | $888 | $1,776 |
| Transportation | $774 | $774 | $1,548 |
| Loan Fees** | $1,262 | $1,262 | $2,524 |
| Total Costs | $61,884 | $55,688 | $117,572 |
*Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Master of Science in Law
Full-time residential MSL students
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition | $32,843 | $32,843 | $65,686 |
| Health Services Fee | $431 | $430 | $861 |
| Health Insurance* | $6,195 | - | $6,195 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $22,060 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $888 | $888 | $1,776 |
| Transportation | $774 | $774 | $1,548 |
| Loan Fees** | $625 | $625 | $1,250 |
| Total Costs | $54,204 | $48,008 | $102,212 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Back to top
Online MSL students
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Tuition* | $14,076 | $14,076 | $28,152 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall 2025 | Spring 2026 | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $11,030 | $11,030 | $22,060 |
| Personal | $1,418 | $1,418 | $2,836 |
| Books | $888 | $888 | $1,776 |
| Transportation | $774 | $774 | $1,548 |
| Loan Fees** | $625 | $625 | $1,250 |
| Total Costs | $28,811 | $28,811 | $57,622 |
* $2,346/unit, assumed 6 credits in the Fall and Spring semesters
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.