Pritzker School of Law
The totals provided on this page include tuition, loan fees, housing and food, transportation, and other expenses that the Financial Aid Committee takes into account when determining your required educational budget. All budgets are for nine months (fall and spring semesters) unless otherwise noted.
JDJD-MBALLM, LLM IHRLLM-TaxMaster of science in Law
JD
First year and transfer JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $36,877 | $36,877 | $73,754 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,104 | $1,104 | $2,208 |
Total Costs | $56,423 | $51,040 | $107,463 |
Second year JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $36,877 | $36,877 | $73,754 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,144 | - | $5,144 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,104 | $1,104 | $2,208 |
Total Costs | $56,184 | 51,040 | $107,224 |
Third year JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $36,877 | $36,877 | $73,754 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,144 | - | $5,144 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,104 | $1,104 | $2,208 |
Bar Exam Registration* | - | $1,235 | |
Total Costs | $56,184 | $52,275 | $108,459 |
* Students can apply for Bar Exam Registration supplement during Spring semester.
JD-MBA
First year JD-MBA students (12 month budget)
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
Category | Fall 2023 | Spring 2024 | Summer 2024 | Total |
Tuition | $52,215 | $52,215 | - | $104,430 |
Health Services Fee | $399 | $399 | - | $798 |
Health Insurance | $5,383 | - | - | $5,383 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Fall 2023 | Spring 2024 | Summer 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $6,342 | $25,368 |
Books | $825 | $825 | $825 | $2,475 |
Personal | $1,584 | $1,584 | $1,056 | $4,224 |
Transportation | $738 | $738 | $492 | $1,968 |
Loan Fees | $1,761 | $1,761 | $385 | $3,907 |
Total Costs | $72,418 | $67,035 | $9,100 | $148,553 |
Second year JD-MBA students (10 month budget)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $52,215 | $52,215 | $104,430 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,144 | - | $5,144 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $8,456 | $12,684 | $21,140 |
Books | $825 | $825 | $1,650 |
Personal | $1,408 | $2,112 | $3,520 |
Transportation | $656 | $984 | $1,640 |
Loan Fees | $1,761 | $1,761 | $3,522 |
Total Costs | $70,864 | $70,980 | $141,844 |
Third year JD-MBA students (9 month budget)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $52,215 | $52,215 | $104,430 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,144 | - | $5,144 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,761 | $1,761 | $3,522 |
Total Costs | $72,179 | $68,270 | $140,449 |
LLM, LLM IHR
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $38,582 | $38,582 | $77,164 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,285 | $1,285 | $2,570 |
Total Costs | $58,309 | $52,926 | $111,235 |
LLM-Taxation
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $36,877 | $36,877 | $73,754 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $1,447 | $825 | $2,272 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,285 | $1,285 | $2,570 |
Total Costs | $57,226 | $51,221 | $108,447 |
Master of Science in Law
Full-time residential MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $30,366 | $30,366 | $60,732 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $519 | $519 | $1,038 |
Total Costs | $49,327 | $43,944 | $93,271 |
Part-time residential MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition* | $13,014 | $13,014 | $26,028 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $519 | $519 | $1,038 |
Total Costs | $31,576 |
$26,193 | $57,769 |
* $2,169/unit, assumed 6 credits in the Fall and Spring semesters
Online MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $13,014 | $13,014 | $26,028 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $519 | $519 | $1,038 |
Total Costs | $26,193 |
$26,193 |
$52,386 |
JDJD-MBALLM, LLM IHRLLM-TaxMaster of science in Law
JD
First year and transfer JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2022 | Spring 2023 | Total |
Tuition | $35,716 | $35,716 | $71,432 |
Health Services Fee | $390 | $390 | $780 |
Health Insurance | $4,916 | - | $4,916 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,058 | $1,058 | $2,116 |
Total Costs | $54,740 | $49,824 | $104,564 |
Second and third year JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2022 | Spring 2023 | Total |
Tuition | $35,716 | $35,716 | $71,432 |
Health Services Fee | $390 | $390 | $780 |
Health Insurance | $4,698 | - | $4,698 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,058 | $1,058 | $2,116 |
Total Costs | $54,522 | $49,824 | $104,346 |
JD-MBA
First year JD-MBA students (12 month budget)
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
Category | Fall 2022 | Spring 2023 | Summer 2023 | Total |
Tuition | $50,571 | $50,571 | - | $101,142 |
Health Services Fee | $390 | $390 | - | $780 |
Health Insurance | $4,916 | - | - | $4,916 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Fall 2022 | Spring 2023 | Summer 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $6,342 | $25,368 |
Books | $825 | $825 | $825 | $2,475 |
Personal | $1,584 | $1,584 | $1,056 | $4,224 |
Transportation | $738 | $738 | $492 | $1,968 |
Loan Fees | $1,622 | $1,622 | $385 | $3,629 |
Total Costs | $70,159 | $65,243 | $9,100 | $144,502 |
Second year JD-MBA students (10 month budget)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2022 | Spring 2023 | Total |
Tuition | $50,571 | $50,571 | $101,142 |
Health Services Fee | $390 | $390 | $780 |
Health Insurance | $4,698 | - | $4,698 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $8,456 | $12,684 | $21,140 |
Books | $825 | $825 | $1,650 |
Personal | $1,408 | $2,112 | $3,520 |
Transportation | $656 | $984 | $1,640 |
Loan Fees | $1,622 | $1,622 | $3,244 |
Total Costs | $68,626 | $69,188 | $137,814 |
Third year JD-MBA students (9 month budget)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2022 | Spring 2023 | Total |
Tuition | $50,571 | $50,571 | $101,142 |
Health Services Fee | $390 | $390 | $780 |
Health Insurance | $4,698 | - | $4,698 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,622 | $1,622 | $3,244 |
Total Costs | $69,941 | $65,243 | $135,184 |
LLM, LLM IHR
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2022 | Spring 2023 | Total |
Tuition | $37,368 | $37,368 | $74,736 |
Health Services Fee | $390 | $390 | $780 |
Health Insurance | $4,916 | - | $4,916 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,208 | $1,208 | $2,416 |
Total Costs | $56,542 | $51,626 | $108,168 |
LLM-Taxation
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2022 | Spring 2023 | Total |
Tuition | $35,716 | $35,716 | $71,432 |
Health Services Fee | $390 | $390 | $780 |
Health Insurance | $4,916 | - | $4,916 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $1,447 | $825 | $2,272 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,208 | $1,208 | $2,416 |
Total Costs | $55,512 | $49,974 | $105,486 |
Master of Science in Law
Full-time residential MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2022 | Spring 2023 | Total |
Tuition | $29,410 | $29,410 | $58,820 |
Health Services Fee | $390 | $390 | $780 |
Health Insurance | $4,916 | - | $4,916 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $536 | $536 | $1,072 |
Total Costs | $47,912 | $42,996 | $90,908 |
Part-time/Online MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Tuition | $2,101/credit | $2,101/credit | $2,101/credit |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2022 | Spring 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $536 | $536 | $1,072 |
Total Costs | $13,196 + tuition |
$13,196 + tuition | $26,392 + tuition |