Pritzker School of Law
The totals provided on this page include tuition, loan fees, housing and food, transportation, and other expenses that the Financial Aid Committee takes into account when determining your required educational budget. All budgets are for nine months (fall and spring semesters) unless otherwise noted.
JDJD-MBALLM, LLM IHRLLM-TaxMaster of science in Law
JD
First year and transfer JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition | $38,352 | $38,352 | $76,704 |
Health Services Fee | $414 | $414 | $828 |
Health Insurance* | $5,830 | - | $5,830 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Books | $879 | $879 | $1,758 |
Personal | $1,350 | $1,350 | $2,700 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $1,170 | $1,170 | $2,340 |
Total Costs | $59,344 | $53,514 | $112,858 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Back to top
Second year JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition | $38,352 | $38,352 | $76,704 |
Health Services Fee | $414 | $414 | $828 |
Health Insurance* | $5,571 | - | $5,571 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Books | $879 | $879 | $1,758 |
Personal | $1,350 | $1,350 | $2,700 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $1,170 | $1,170 | $2,340 |
Total Costs | $59,085 | $53,514 | $112,599 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on Direct Unsubsidized and Grad PLUS loans.
Third year JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition | $38,352 | $38,352 | $76,704 |
Health Services Fee | $414 | $414 | $828 |
Health Insurance* | $5,571 | - | $5,571 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Books | $879 | $879 | $1,758 |
Personal | $1,350 | $1,350 | $2,700 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $1,170 | $1,170 | $2,340 |
Bar Exam Registration*** | - | $1,230 | $1,230 |
Total Costs | $59,085 | $54,744 | $113,829 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on Direct Unsubsidized and Grad PLUS loans.
*** Students can apply for Bar Exam Registration supplement during Spring semester.
JD-MBA
First year JD-MBA students (12 month budget)
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
Category | Fall 2024 | Spring 2025 | Summer 2025 | Total |
Tuition | $54,303 | $54,303 | - | $108,606 |
Health Services Fee | $414 | $414 | - | $828 |
Health Insurance* | $5,830 | - | - | $5,830 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Fall 2024 | Spring 2025 | Summer 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $7,050 | $28,200 |
Personal | $1,350 | $1,350 | $900 | $3,600 |
Books | $879 | $879 | $879 | $2,637 |
Transportation | $774 | $774 | $516 | $2,064 |
Loan Fees** | $1,664 | $1,664 | $393 | $3,721 |
Total Costs | $75,789 | $69,959 | $9,738 | $155,486 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Second year JD-MBA students (10 month budget)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition | $54,303 | $54,303 | $108,606 |
Health Services Fee | $414 | $414 | $828 |
Health Insurance* | $5,571 | - | $5,571 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $14,110 | $24,685 |
Personal | $1,350 | $1,800 | $3,150 |
Books | $879 | $879 | $1,758 |
Transportation | $774 | $1,032 | $1,806 |
Loan Fees** | $1,664 | $1,664 | $3,328 |
Total Costs | $75,350 | $74,202 | $149,732 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Back to top
Third year JD-MBA students (9 month budget)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition | $54,303 | $54,303 | $108,606 |
Health Services Fee | $414 | $414 | $828 |
Health Insurance* | $5,571 | - | $5,571 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Personal | $1,350 | $1,350 | $2,700 |
Books | $879 | $879 | $1,758 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $1,664 | $1,664 | $3,328 |
Bar Exam Registration*** | - | $1,230 | $1,230 |
Total Costs | $75,530 | $71,189 | $146,719 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
*** Students can apply for Bar Exam Registration supplement during Spring semester.
Back to top
LLM, LLM IHR
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition | $40,126 | $40,126 | $80,252 |
Health Services Fee | $414 | $414 | $828 |
Health Insurance* | $5,830 | - | $5,830 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Personal | $1,350 | $1,350 | $2,700 |
Books | $879 | $879 | $1,758 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $1,361 | $1,361 | $2,722 |
Total Costs | $61,309 | $55,479 | $116,788 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Back to top
LLM-Taxation
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition | $38,352 | $38,352 | $76,704 |
Health Services Fee | $414 | $414 | $828 |
Health Insurance* | $5,830 | - | $5,830 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Personal | $1,350 | $1,350 | $2,700 |
Books | $879 | $879 | $1,758 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $1,361 | $1,361 | $2,722 |
Total Costs | $59,535 | $53,705 | $113,240 |
*Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Master of Science in Law
Full-time residential MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition | $31,580 | $31,580 | $63,160 |
Health Services Fee | $414 | $414 | $828 |
Health Insurance* | $5,830 | - | $5,830 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Personal | $1,350 | $1,350 | $2,700 |
Books | $879 | $879 | $1,758 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $630 | $630 | $1,260 |
Total Costs | $52,032 | $46,202 | $98,234 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Back to top
Part-time residential MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition* | $13,536 | $13,536 | $27,072 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Personal | $1,350 | $1,350 | $2,700 |
Books | $879 | $879 | $1,758 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $630 | $630 | $1,260 |
Total Costs | $27,744 |
$27,744 | $55,488 |
*$2,256/unit, assumed 6 credits in the Fall and Spring semesters
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
Online MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Tuition* | $13,536 | $13,536 | $27,072 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2024 | Spring 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $10,575 | $10,575 | $21,150 |
Personal | $1,350 | $1,350 | $2,700 |
Books | $879 | $879 | $1,758 |
Transportation | $774 | $774 | $1,548 |
Loan Fees** | $630 | $630 | $1,260 |
Total Costs | $27,744 |
$27,744 |
$55,488 |
* $2,256/unit, assumed 6 credits in the Fall and Spring semesters
** Loan fees are included to offset fees charged by the Department of Education on the Direct Unsubsidized and Grad PLUS loans.
JDJD-MBALLM, LLM IHRLLM-TaxMaster of science in Law
JD
First year and transfer JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $36,877 | $36,877 | $73,754 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,104 | $1,104 | $2,208 |
Total Costs | $56,423 | $51,040 | $107,463 |
Second year JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $36,877 | $36,877 | $73,754 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,144 | - | $5,144 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,104 | $1,104 | $2,208 |
Total Costs | $56,184 | 51,040 | $107,224 |
Third year JD students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $36,877 | $36,877 | $73,754 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,144 | - | $5,144 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,104 | $1,104 | $2,208 |
Bar Exam Registration* | - | $1,235 | |
Total Costs | $56,184 | $52,275 | $108,459 |
* Students can apply for Bar Exam Registration supplement during Spring semester.
JD-MBA
First year JD-MBA students (12 month budget)
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
Category | Fall 2023 | Spring 2024 | Summer 2024 | Total |
Tuition | $52,215 | $52,215 | - | $104,430 |
Health Services Fee | $399 | $399 | - | $798 |
Health Insurance | $5,383 | - | - | $5,383 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Fall 2023 | Spring 2024 | Summer 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $6,342 | $25,368 |
Books | $825 | $825 | $825 | $2,475 |
Personal | $1,584 | $1,584 | $1,056 | $4,224 |
Transportation | $738 | $738 | $492 | $1,968 |
Loan Fees | $1,761 | $1,761 | $385 | $3,907 |
Total Costs | $72,418 | $67,035 | $9,100 | $148,553 |
Second year JD-MBA students (10 month budget)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $52,215 | $52,215 | $104,430 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,144 | - | $5,144 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $8,456 | $12,684 | $21,140 |
Books | $825 | $825 | $1,650 |
Personal | $1,408 | $2,112 | $3,520 |
Transportation | $656 | $984 | $1,640 |
Loan Fees | $1,761 | $1,761 | $3,522 |
Total Costs | $70,864 | $70,980 | $141,844 |
Third year JD-MBA students (9 month budget)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $52,215 | $52,215 | $104,430 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,144 | - | $5,144 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,761 | $1,761 | $3,522 |
Total Costs | $72,179 | $68,270 | $140,449 |
LLM, LLM IHR
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $38,582 | $38,582 | $77,164 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,285 | $1,285 | $2,570 |
Total Costs | $58,309 | $52,926 | $111,235 |
LLM-Taxation
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $36,877 | $36,877 | $73,754 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $1,447 | $825 | $2,272 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $1,285 | $1,285 | $2,570 |
Total Costs | $57,226 | $51,221 | $108,447 |
Master of Science in Law
Full-time residential MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition | $30,366 | $30,366 | $60,732 |
Health Services Fee | $399 | $399 | $798 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $519 | $519 | $1,038 |
Total Costs | $49,327 | $43,944 | $93,271 |
Part-time residential MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition* | $13,014 | $13,014 | $26,028 |
Health Insurance | $5,383 | - | $5,383 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $519 | $519 | $1,038 |
Total Costs | $31,576 |
$26,193 | $57,769 |
* $2,169/unit, assumed 6 credits in the Fall and Spring semesters
Online MSL students
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Tuition* | $13,014 | $13,014 | $26,028 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall 2023 | Spring 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $9,513 | $9,513 | $19,026 |
Books | $825 | $825 | $1,650 |
Personal | $1,584 | $1,584 | $3,168 |
Transportation | $738 | $738 | $1,476 |
Loan Fees | $519 | $519 | $1,038 |
Total Costs | $26,193 |
$26,193 |
$52,386 |
* $2,169/unit, assumed 6 credits in the Fall and Spring semesters