Physical Therapy Program
The Cost of Attendance (COA) is an estimate of expenses while enrolled at Northwestern and is used to determine your aid eligibility and consist of direct and indirect cost. Direct costs are billed directly by the University and include tuition, fees, and health insurance.
Indirect costs use averages based on the cost of living in Chicago and include housing, food, transportation and other personal expenses. Indirect costs are not included in your bill but should be take into account while determining the full cost of your program at Northwestern.
Note: You may find additional or unexpected living and other indirect expenses associated with clinical education. These expenses may include facility health requirements, criminal background checks, fingerprinting, transportation, meals, housing, and professional clinical attire. When these expenses exceed the allowances included in the estimated cost of attendance below, you may appeal for additional loan funding to assist with those expenses.
Looking for DPT/MPH Tuition and Cost of Attendance? Click here.
First year Second year Third year
First Year (12 months)
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
| Category | Fall | Winter | Spring | Total |
| Tuition | $19,353 | $19,353 | $19,353 | $58,059 |
| Computer (iPad) | $1,299 | - | - | $1,299 |
| Student Activity Fee | $256 | $256 | $256 | $768 |
| Health Services Fee | $298 | $298 | $298 | $894 |
| Health Insurance* | $6,571 | - | - | $6,571 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
||||
| Category | Fall | Winter | Spring | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $7,647 | $7,647 | $7,647 | $22,941 |
| Personal | $945 | $945 | $945 | $2,835 |
| Transportation | $517 | $517 | $517 | $1,551 |
| Books | $269 | $269 | $269 | $807 |
| Loan Fees** | $73 | $73 | $73 | $219 |
| Total Costs | $37,228 | $29,358 | $29,358 | $95,944 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on federal loans.
Second Year (12 months)
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs will appear on your invoice. (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
| Category | Fall | Winter | Spring | Total |
| Tuition | $19,353 | $19,353 | $19,353 | $58,059 |
| Student Activity Fee | $256 | $256 | $256 | $768 |
| Health Services Fee | $298 | $298 | $298 | $894 |
| Health Insurance | $5,996 | - | - | $5,996 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
||||
| Category | Fall | Winter | Spring | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $7,647 | $7,647 | $7,647 | $22,941 |
| Personal | $945 | $945 | $945 | $2,835 |
| Transportation | $517 | $517 | $517 | $1,551 |
| Books | $269 | $269 | $269 | $807 |
| Loan Fees | $73 | $73 | $73 | $219 |
| Total Costs | $35,354 | $29,358 | $29,358 | $94,070 |
Third Year (8 months)
| Direct Costs | |||
|---|---|---|---|
|
These costs will appear on your invoice. (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall | Winter | Total |
| Tuition | $19,353 | $19,353 | $38,706 |
| Student Activity Fee | $256 | $256 | $512 |
| Health Services Fee | $298 | $298 | $596 |
| Health Insurance | $5,996 | - | $5,996 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall | Winter | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $7,647 | $7,647 | $15,294 |
| Personal | $945 | $1,260 | $2,205 |
| Transportation | $517 | $517 | $1,034 |
| Books | $269 | $269 | $538 |
| PT Certification Allowance | - | $693 | $693 |
| Loan Fees | $73 | $73 | $146 |
| Total Costs | $35,354 | $30,366 | $65,720 |
First year Second year Third year
First Year (12 months)
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
| Category | Fall | Winter | Spring | Total |
| Tuition | $18,789 | $18,789 | $18,789 | $56,367 |
| Computer (iPad) | $1,204 | - | - | $1,204 |
| Student Activity Fee | $249 | $249 | $249 | $747 |
| Health Services Fee | $287 | $287 | $287 | $861 |
| Health Insurance* | $6,195 | - | - | $6,195 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
| Category | Fall | Winter | Spring | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $8,964 | $8,964 | $8,964 | $26,892 |
| Personal | $1,260 | $1,260 | $1,260 | $3,780 |
| Transportation | $688 | $688 | $688 | $2,064 |
| Books | $269 | $269 | $269 | $807 |
| Loan Fees** | $775 | $775 | $775 | $2,325 |
| Total Costs | $38,680 | $31,281 | $31,281 | $101,242 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
Second Year (12 months)
| Direct Costs | ||||
|---|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
| Category | Fall | Winter | Spring | Total |
| Tuition | $18,789 | $18,789 | $18,789 | $56,367 |
| Student Activity Fee | $249 | $249 | $249 | $747 |
| Health Services Fee | $287 | $287 | $287 | $861 |
| Health Insurance | $5,919 | - | - | $5,919 |
| Indirect/Variable Costs | ||||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
| Category | Fall | Winter | Spring | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $8,964 | $8,964 | $8,964 | $26,892 |
| Personal | $1,260 | $1,260 | $1,260 | $3,780 |
| Transportation | $688 | $688 | $688 | $2,064 |
| Books | $269 | $269 | $269 | $807 |
| Loan Fees | $775 | $775 | $775 | $2,325 |
| Total Costs | $37,200 | $31,281 | $31,281 | $99,762 |
Third Year (8 months)
| Direct Costs | |||
|---|---|---|---|
|
These costs are set by the University and will appear on your invoice. (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
| Category | Fall | Winter | Total |
| Tuition | $18,789 | $18,789 | $37,578 |
| Student Activity Fee | $249 | $249 | $498 |
| Health Services Fee | $287 | $287 | $574 |
| Health Insurance | $5,919 | - | $5,919 |
| Indirect/Variable Costs | |||
|
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
| Category | Fall | Winter | Total |
| Housing & Food (Rent, Utilities, Food, etc) | $8,964 | $8,964 | $17,928 |
| Personal | $1,260 | $1,260 | $2,520 |
| Transportation | $688 | $688 | $1,376 |
| Books | $269 | $269 | $538 |
| PT Certification Allowance | - | $693 | $693 |
| Loan Fees | $775 | $775 | $1,550 |
| Total Costs | $37,200 | $31,974 | $69,174 |