Physical Therapy Program
The totals provided on this page include tuition, loan fees, housing and food, transportation and other expenses that the Committee on Financial Aid to Students takes into account when determining your required educational budget. The tuition and fees below are for the listed academic year. These are subject to change on an annual basis.
Students may find that there are additional or unexpected living and other indirect expenses associated with clinical education. These expenses may include facility health requirements, criminal background checks and fingerprinting, transportation, meals, housing, and professional clinical attire. When these expenses exceed the allowances included in the estimated cost of attendance below, students may appeal for additional loan funding to assist with those expenses.
Looking for DPT/MPH Tuition and Cost of Attendance? Click here.
First year Second year Third year
First Year (12 months)
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
Category | Fall | Winter | Spring | Total |
Tuition | $18,240 | $18,240 | $18,240 | $54,720 |
Computer (iPad) | $1,169 | - | - | $1,169 |
Student Activity Fee | $240 | $240 | $240 | $720 |
Health Services Fee | $276 | $276 | $276 | $828 |
Health Insurance* | $5,830 | - | - | $5,830 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Fall | Winter | Spring | Total |
Housing & Food (Rent, Utilities, Food, etc) | $8,160 | $8,160 | $8,160 | $24,480 |
Personal | $1,200 | $1,200 | $1,200 | $3,600 |
Transportation | $688 | $688 | $688 | $2,064 |
Books | $266 | $266 | $266 | $798 |
Loan Fees** | $723 | $723 | $723 | $2,169 |
Total Costs | $36,792 | $29,793 | $29,793 | $96,378 |
* Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan.
** Loan fees are included to offset fees charged by the Department of Education on Stafford and Grad PLUS loans.
Second Year (12 months)
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
||||
Category | Fall | Winter | Spring | Total |
Tuition | $18,240 | $18,240 | $18,240 | $54,720 |
Student Activity Fee | $240 | $240 | $240 | $720 |
Health Services Fee | $276 | $276 | $276 | $828 |
Health Insurance | $5,571 | - | - | $5,571 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Fall | Winter | Spring | Total |
Housing & Food (Rent, Utilities, Food, etc) | $8,160 | $8,160 | $8,160 | $24,480 |
Personal | $1,200 | $1,200 | $1,200 | $3,600 |
Transportation | $688 | $688 | $688 | $2,064 |
Books | $266 | $266 | $266 | $798 |
Loan Fees | $723 | $723 | $723 | $2,169 |
Total Costs | $35,364 | $29,793 | $29,793 | $94,950 |
Third Year (8 months)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Hospitalization Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan) |
|||
Category | Fall | Winter | Total |
Tuition | $18,240 | $18,240 | $36,480 |
Student Activity Fee | $240 | $240 | $480 |
Health Services Fee | $276 | $276 | $552 |
Health Insurance | $5,571 | - | $5,571 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall | Winter | Total |
Housing & Food (Rent, Utilities, Food, etc) | $8,160 | $8,160 | $16,320 |
Personal | $1,200 | $1,200 | $2,400 |
Transportation | $688 | $688 | $1,376 |
Books | $266 | $266 | $532 |
PT Certification Allowance | - | $693 | $693 |
Loan Fees | $723 | $723 | $1,446 |
Total Costs | $35,364 | $30,486 | $65,850 |
First year Second year Third year
First year (12 months)
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
Category | Fall | Winter | Spring | Total |
Tuition | $17,709 | $17,709 | $17,709 | $53,127 |
Computer (iPad) | $1,134 | - | - | $1,134 |
Student Activity Fee | $234 | $234 | $234 | $702 |
Health Insurance | $5,383 | - | - | $5,383 |
Health Services Fee | $266 | $266 | $266 | $798 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Fall | Winter | Spring | Total |
Personal | $1,220 | $1,220 | $1,220 | $3,660 |
Housing & Food (Rent, Utilities, Food, etc) | $7,476 | $7,476 | $7,476 | $22,428 |
Transportation | $350 | $350 | $350 | $1,050 |
Books | $250 | $250 | $250 | $750 |
Loan Fees | $684 | $684 | $684 | $2,052 |
Total Costs | $34,706 | $28,189 | $28,189 | $91,084 |
Second year (12 months)
Direct Costs | ||||
---|---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
||||
Category | Fall | Winter | Spring | Total |
Tuition | $17,709 | $17,709 | $17,709 | $53,127 |
Student Activity Fee | $234 | $234 | $234 | $702 |
Health Insurance | $5,144 | - | - | $5,144 |
Health Services Fee | $266 | $266 | $266 | $798 |
Indirect/Variable Costs | ||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
||||
Category | Fall | Winter | Spring | Total |
Personal | $1,220 | $1,220 | $1,220 | $3,660 |
Housing & Food (Rent, Utilities, Food, etc) | $7,476 | $7,476 | $7,476 | $22,428 |
Transportation | $350 | $350 | $350 | $1,050 |
Books | $250 | $250 | $250 | $750 |
Loan Fees | $684 | $684 | $684 | $2,052 |
Total Costs | $33,333 | $28,189 | $28,189 | $89,711 |
Third year (8 months)
Direct Costs | |||
---|---|---|---|
These costs are set by the University and will appear on your invoice. (Health Insurance will not be charged if you waive out of the Northwestern Health Insurance Plan). |
|||
Category | Fall | Winter | Total |
Tuition | $17,709 | $17,709 | $35,418 |
Student Activity Fee | $234 | $234 | $468 |
Health Insurance | $5,144 | - | $5,144 |
Health Services Fee | $266 | $266 | $532 |
Indirect/Variable Costs | |||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||
Category | Fall | Winter | Total |
Personal | $1,220 | $1,220 | $2,440 |
Housing & Food (Rent, Utilities, Food, etc) | $7,476 | $7,476 | $14,952 |
Transportation | $350 | $350 | $700 |
Books | $250 | $250 | $500 |
PT Certification Allowance | - | $693 | $693 |
Loan Fees | $684 | $684 | $1,684 |
Total Costs | $33,333 | $28,882 | $62,215 |