Certificate of Advanced Graduate Study
Tuition for Certificates in Advanced Graduate Studies varies by program. Students who request aid for eligible programs may also receive loan assistance up to the cost of attendance as determined by the enrollment.
Please note: students in Graduate Certificate programs are not eligible to participate in the federal aid programs.
One course Two courses Three coursesTuition Rates
One Course
Please scroll to the bottom of the page for specific tuition rates per course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | Total for all four terms |
Tuition | Varies | Varies | Varies | Varies | Varies |
Technology Fee | $130 | $130 | $130 | $130 | $520 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2024 |
Winter 2025 |
Spring 2025 |
Summer 2025 |
Total |
Books | $168 | $168 | $168 | $168 | $672 |
Transportation | $172 | $172 | $172 | $172 | $688 |
Total Costs | Tuition + $470 | Tuition + $470 | Tuition + $470 | Tuition + $470 | Tuition + $1,880 |
Two Courses
Please scroll to the bottom of the page for specific tuition rates per course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2024 |
Winter 2025 |
Spring 2025 |
Summer 2025 |
Total for all four terms |
Tuition | Varies | Varies | Varies | Varies | Varies |
Technology Fee | $260 | $260 | $260 | $260 | $1,040 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2024 |
Winter 2025 |
Spring 2025 |
Summer 2025 |
Total |
Housing & Food (Rent, Utilities, Food, etc) | $6,120 | $6,120 | $6,120 | $6,120 | $24,480 |
Books | $336 | $336 | $336 | $336 | $1,344 |
Transportation | $344 | $344 | $344 | $344 | $1,376 |
Personal | $900 | $900 | $900 | $900 | $3,600 |
Loan Fees | $280 | $280 | $280 | $280 | $1,120 |
Total Costs | Tuition + $8,240 | Tuition + $8,240 | Tuition + $8,240 | Tuition + $8,240 | Tuition + $32,960 |
Three Courses
Please scroll to the bottom of the page for specific tuition rates per course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2024 |
Winter 2025 |
Spring 2025 |
Summer 2025 |
Total for all four terms |
Tuition | Varies | Varies | Varies | Varies | Varies |
Technology Fee | $390 | $390 | $390 | $390 | $1,560 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2024 |
Winter 2025 | Spring 2025 |
Summer 2025 |
Total |
Housing & Food (Rent, Utilities, Food, etc) | $6,120 | $6,120 | $6,120 | $6,120 | $24,480 |
Books | $504 | $504 | $504 | $504 | $2,016 |
Transportation | $516 | $516 | $516 | $516 | $2,064 |
Personal | $900 | $900 | 900 | $900 | $3,600 |
Loan Fees | $280 | $280 | $280 | $280 | $1,120 |
Total Costs | Tuition + $8,710 | Tuition + $8,710 | Tuition + $8,710 | Tuition + $8,710 | Tuition + $34,840 |
Tuition Rates per Unit/Course by Certificate
Certificate Name | 2024-25 per course/unit tuition rate |
Advanced Data Science | $3,498 |
Artificial Intelligence | $3,498 |
Analytics and Modelling | $4,998 |
Analytics Management | $4,998 |
Climate Change Communication | $2,761 |
Clinical Research | $4,555 |
College Sports Management | $4,284 |
Communication with Data | $3,957 |
Content Strategy | $3,957 |
Creative Writing | $3,849 |
Data Engineering | $4,998 |
Data Science Programme | $1,083 |
ESports | $4,284 |
Global Health | $2,317 |
Global Health Leadership | $3,310 |
Global Policy | $2,761 |
Health Analytics | $3,233 |
Healthcare Industry | $3,364 |
Health Informatics | $5,055 |
Health Informatics, Interdisciplinary Studies | $3,539 |
Information Design and Strategy, Interdisciplinary Studies | $2,770 |
Information Systems, Interdisciplinary Studies | $3,526 |
Information System Security | $5,037 |
Information System Management | $5,037 |
Learning Design | $3,957 |
Liberal Studies, Interdisciplinary Studies | $2,535 |
Literature | $3,621 |
Literature, Interdisciplinary Studies | $2,535 |
Policy Analysis | $2,761 |
Project Management | $5,037 |
Public Administration | $2,761 |
Public Policy | $2,761 |
Public Policy and Administration | $3,944 |
Regulatory Compliance | $4,555 |
Regulatory Compliance, Interdisciplinary Studies | $3,188 |
Regulatory Policy | $2,974 |
Sports Administration, Interdisciplinary Studies | $2,999 |
Sports Analytics | $4,284 |
Sports Communication | $2,884 |
Sports Management | $4,284 |
Technology Entrepreneurship | $4,998 |
Writing, Interdisciplinary Studies | $2,694 |
Writing, Publishing and Professional Development | $2,694 |
One course Two courses Three coursesTuition Rates
One Course
Please scroll to the bottom of the page for specific tuition rates per course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Tuition | Varies | Varies | Varies | Varies | Varies |
Technology Fee | $125 | $125 | $125 | $125 | $500 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Books | $158 | $158 | $158 | $158 | $632 |
Transportation | $117 | $117 | $117 | $117 | $468 |
Total Costs | Tuition + $400 | Tuition + $400 | Tuition + $400 | Tuition + $400 | Tuition + $1,600 |
Two Courses
Please scroll to the bottom of the page for specific tuition rates per course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Tuition | Varies | Varies | Varies | Varies | Varies |
Technology Fee | $250 | $250 | $250 | $250 | $1,000 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $5,994 | $5,994 | $5,994 | $5,994 | $23,976 |
Books | $316 | $316 | $316 | $316 | $1,264 |
Transportation | $234 | $234 | $234 | $234 | $936 |
Personal | $825 | $825 | $825 | $825 | $3,300 |
Loan Fees | $250 | $250 | $250 | $250 | $1,000 |
Total Costs | Tuition + $7,869 | Tuition + $7,869 | Tuition + $7,869 | Tuition + $7,869 | Tuition + $31,476 |
Three Courses
Please scroll to the bottom of the page for specific tuition rates per course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Tuition | Varies | Varies | Varies | Varies | Varies |
Technology Fee | $375 | $375 | $375 | $375 | $1,500 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $5,994 | $5,994 | $5,994 | $5,994 | $23,976 |
Books | $474 | $474 | $474 | $474 | $1,896 |
Transportation | $234 | $234 | $234 | $234 | $936 |
Personal | $825 | $825 | $825 | $825 | $3,300 |
Loan Fees | $250 | $250 | $250 | $250 | $1,000 |
Total Costs | Tuition + $8,152 | Tuition + $8,152 | Tuition + $8,152 | Tuition + $8,152 | Tuition + $32,608 |
Tuition Rates per Unit/Course by Certificate
Certificate Name | 2023-24 per course/unit tuition rate |
Advanced Data Science | 3,430 |
American Literature | 2,485 |
American Studies | 2,485 |
Artificial Intelligence | 3,430 |
British Literature | 2,485 |
Chicago Studies | 2,485 |
Clinical Research | 4,444 |
Comparative and World Literature | 2,485 |
Content Strategy | 2,716 |
Data Science and Analytics | 2,716 |
Database and Internet Technologies | 3,474 |
Digital Studies | 2,485 |
Dual-Genre | 2,641 |
Fiction | 2,641 |
Film, Literature, and Visual Culture | 2,485 |
Fundamentals of Health Informatics | 3,487 |
Global Policy | 2,706 |
Health Analytics | 3,185 |
Health Informatics for Clinicians | 3,487 |
Health Informatics for IT Professionals | 3,487 |
Healthcare Compliance | 3,020 |
History | 2,485 |
Information Systems Management | 3,474 |
Information Systems Security | 3,474 |
Interdisciplinary Studies for Liberal Studies | 2,485 |
Interdisciplinary Studies for Literature | 2,485 |
Interdisciplinary Studies in Writing | 2,641 |
Learning Design | 3,879 |
Nonfiction | 2,641 |
Poetry | 2,641 |
Policy Analysis | 2,706 |
Popular Fiction | 2,641 |
Public Administration | 3,866 |
Public Policy | 2,706 |
Publishing and Professional Development | 2,641 |
Quality Systems | 3,020 |
Religious and Ethical Studies | 2,485 |