Master's in Healthcare Administration
New program as of Spring 2023One course Two courses Three courses
One Course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2022 | Winter 2023 | Spring 2023 | Summer 2023 | Total for all four terms |
Tuition | $3,278 | $3,278 | $3,278 | $3,278 | $13,112 |
Technology Fee | $125 | $125 | $125 | $125 | $500 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2022 | Winter 2023 | Spring 2023 | Summer 2023 | Total |
Books | $158 | $158 | $158 | $158 | $632 |
Transportation | $117 | $117 | $117 | $117 | $468 |
Total Costs | $3,678 | $3,678 | $3,678 | $3,678 | $14,712 |
Two Courses
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2022 | Winter 2023 | Spring 2023 | Summer 2023 | Total for all four terms |
Tuition | $6,556 | $6,556 | $6,556 | $6,556 | $26,224 |
Technology Fee | $250 | $250 | $250 | $250 | $1,000 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2022 | Winter 2023 | Spring 2023 | Summer 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $5,994 | $5,994 | $5,994 | $5,994 | $23,976 |
Books | $316 | $316 | $316 | $316 | $1,264 |
Transportation | $234 | $234 | $234 | $234 | $936 |
Personal | $825 | $825 | $825 | $825 | $3,300 |
Loan Fees | $250 | $250 | $250 | $250 | $1,000 |
Total Costs | $14,425 | $14,425 | $14,425 | $14,425 | $57,700 |
Three Courses
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2022 | Winter 2023 | Spring 2023 | Summer 2023 | Total for all four terms |
Tuition | $9,834 | $9,834 | $9,834 | $9,834 | $39,336 |
Technology Fee | $375 | $375 | $375 | $375 | $1,500 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2022 | Winter 2023 | Spring 2023 | Summer 2023 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $5,994 | $5,994 | $5,994 | $5,994 | $23,976 |
Books | $474 | $474 | $474 | $474 | $1,896 |
Transportation | $234 | $234 | $234 | $234 | $936 |
Personal | $825 | $825 | $825 | $825 | $3,300 |
Loan Fees | $250 | $250 | $250 | $250 | $1,000 |
Total Costs | $17,986 | $17,986 | $17,986 | $17,986 | $71,944 |