Master's in Healthcare Administration
New program as of Spring 2023One course Two courses Three courses
One Course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | Total |
Tuition | $3,327 | $3,327 | $3,327 | $3,327 | $13,308 |
Technology Fee | $168 | $168 | $168 | $168 | $672 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | Total |
Books | $168 | $168 | $168 | $168 | $672 |
Transportation | $172 | $172 | $172 | $172 | $688 |
Total Costs | $3,797 | $3,797 | $3,797 | $3,797 | $15,188 |
Two Courses
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | Total |
Tuition | $6,654 | $6,654 | $6,654 | $6,654 | $26,616 |
Technology Fee | $260 | $260 | $260 | $260 | $1,040 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $6,120 | $6,120 | $6,120 | $6,120 | $24,480 |
Books | $336 | $336 | $336 | $336 | $1,264 |
Transportation | $234 | $234 | $234 | $234 | $1,344 |
Personal | $900 | $900 | $900 | $900 | $3,600 |
Loan Fees | $280 | $280 | $280 | $280 | $1,120 |
Total Costs | $14,894 | $14,894 | $14,894 | $14,894 | $59,576 |
Three Courses
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | Total |
Tuition | $9,981 | $9,981 | $9,981 | $9,981 | $39,924 |
Technology Fee | $390 | $390 | $390 | $390 | $1,560 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $6,120 | $6,120 | $6,120 | $6,120 | $24,480 |
Books | $504 | $504 | $504 | $504 | $2,016 |
Transportation | $516 | $516 | $516 | $516 | $2,064 |
Personal | $900 | $900 | $900 | $900 | $3,600 |
Loan Fees | $280 | $280 | $280 | $280 | $1,120 |
Total Costs | $18,691 | $18,691 | $18,691 | $18,691 | $74,764 |
One course Two courses Three courses
One Course
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Tuition | $3,278 | $3,278 | $3,278 | $3,278 | $13,112 |
Technology Fee | $125 | $125 | $125 | $125 | $500 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Books | $158 | $158 | $158 | $158 | $632 |
Transportation | $117 | $117 | $117 | $117 | $468 |
Total Costs | $3,678 | $3,678 | $3,678 | $3,678 | $14,712 |
Two Courses
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Tuition | $6,556 | $6,556 | $6,556 | $6,556 | $26,224 |
Technology Fee | $250 | $250 | $250 | $250 | $1,000 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $5,994 | $5,994 | $5,994 | $5,994 | $23,976 |
Books | $316 | $316 | $316 | $316 | $1,264 |
Transportation | $234 | $234 | $234 | $234 | $936 |
Personal | $825 | $825 | $825 | $825 | $3,300 |
Loan Fees | $226 | $226 | $226 | $226 | $904 |
Total Costs | $14,401 | $14,401 | $14,401 | $14,401 | $57,604 |
Three Courses
Direct Costs | |||||
---|---|---|---|---|---|
These costs are set by the University and will appear on your invoice. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Tuition | $9,834 | $9,834 | $9,834 | $9,834 | $39,336 |
Technology Fee | $375 | $375 | $375 | $375 | $1,500 |
Indirect/Variable Costs | |||||
These estimated costs are based on averages for each of the categories as determined by surveying students in your program. These estimated expenses are not billed on your invoice but can be used to help you budget your living expenses for the year. |
|||||
Category | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 | Total |
Housing & Food (Rent, Utilities, Food, etc) | $5,994 | $5,994 | $5,994 | $5,994 | $23,976 |
Books | $474 | $474 | $474 | $474 | $1,896 |
Transportation | $234 | $234 | $234 | $234 | $936 |
Personal | $825 | $825 | $825 | $825 | $3,300 |
Loan Fees | $226 | $226 | $226 | $226 | $904 |
Total Costs | $17,962 | $17,962 | $17,962 | $17,962 | $71,848 |